本產(chǎn)品具有優(yōu)良的極壓性能、抗磨性能和較高的化學(xué)穩(wěn)定性能。
用途
項目Item | 推薦加劑量(W%)Treat Rate |
齒輪油Gear Oil | 0.4-2.0% |
抗磨液壓油 Anti-wear Hydraulic Oil | 0.3-1.0% |
壓縮機(jī)油Compressor Oil | 0.03-0.1% |
汽車減震器油Automobile Shock Absorber Oil | 0.3-1.0% |
理化性質(zhì)
項目 Item | 質(zhì)量指標(biāo) Quality Index | 測試方法 Test Method |
外觀 Appearance | 琥珀色透明液體 Light Amber Liquid | 目測 Visual |
粘度(100℃)mm2/s Kinematic Viscosity (100℃)mm2/s | 實測 Actual Measurement | GB/T265 |
磷含量Phosphorus, m% | ≥8.5 | SH/T0296 |
硫含量Sulfur, m% | ≥10.0 | SH/T0303 |
氮含量Nitrogen, m% | ≥1.4 | SH/T0224 |
油溶性Oil Solubility | 溶解 Dissolves Without Layer | 目測 Visual Observation |
銅腐蝕性Copper Corrosion (100℃,3h)級 | ≤2b | GB/T5096 |
水份Moisture, m% | ≤0.1 | GB/T260 |
200KG鍍鋅桶包裝。產(chǎn)品包裝、標(biāo)識、運輸、儲存及交貨驗收按SH/T0164執(zhí)行。